Car parking spaces cannot be reserved in advance. The total number of parking spaces at Saarbrücken Airport is sufficient. The number of open parking spaces is indicated on an electronic board at the airport’s access road.
All parking areas at a glance:
Car park: | Capacity | 920 spaces |
Parking area P1: | Capacity | 300 spaces |
Parking area P3 (April-October): | Capacity | 600 spaces |
Short-term parking: | Capacity | 100 spaces |
Max. Headroom 2,10m
All parking spaces are in a walking distance of 3 minutes from the terminal.
Disabled parking
There are 10 parking spaces designated for persons with reduced mobility on level 2 of the car park, additional spaces are available at parking area P1 (to be verified by disability card).
Women´s parking spaces
There are 16 parking spaces designated for women on level 2.
Parking fees for periods longer than 24 hours are charged on a daily basis, i.e. an additional day will be charged once 24 hours are exceeded.
Parking duration | P1 | P3* | Car park | |
---|---|---|---|---|
1 Hour | 2,00 Euro | 2,00 Euro | 2,00 Euro | |
2 Hours | 4,00 Euro | 4,00 Euro | 4,00 Euro | |
3 Hours | 6,00 Euro | 6,00 Euro | 6,00 Euro | |
4 Hours | 8,00 Euro | 8,00 Euro | 8,00 Euro | |
5 Hours | 10,00 Euro | 10,00 Euro | 10,00 Euro | |
6 Hours | 12,00 Euro | 12,00 Euro | 12,00 Euro | |
7 Hours | 14,00 Euro | 14,00 Euro | 15,00 Euro | |
8 Hours | 16,00 Euro | 16,00 Euro | 18,00 Euro | |
1 Day | 16,00 Euro | 16,00 Euro | 18,00 Euro | |
2 Days | 32,00 Euro | 30,00 Euro | 36,00 Euro | |
3 Days | 44,00 Euro | 42,00 Euro | 52,00 Euro | |
4 Days | 52,00 Euro | 49,00 Euro | 60,00 Euro | |
5 Days | 56,00 Euro | 49,00 Euro | 66,00 Euro | |
6 Days | 56,00 Euro | 49,00 Euro | 66,00 Euro | |
1 Week | 56,00 Euro | 49,00 Euro | 66,00 Euro | |
Every other day | 6,00 Euro | 6,00 Euro | 7,00 Euro | |
Every other week | 42,00 Euro | 42,00 Euro | 49,00 Euro | |
10 Days | 74,00 Euro | 67,00 Euro | 87,00 Euro | |
14 Days | 98,00 Euro | 91,00 Euro | 115,00 Euro | |
Annual parking ticket | 429 Euro | 500 Euro |
Automatic pay stations
Automatic pay stations are located at the terminal entrance for arrivals, on Level 2 of the car park and on parking area P1. Coins, banknotes up to 50 euros, as well as EC cards, VISA and MasterCard are accepted.
Late Night Check-In:
Free parking from 6 pm – 8 pm on short-term parking areas
Short-term parking:
From 8 am -11 pm on designated areas
Maximum parking time: 3 hours
Contact:
For further information please contact our staff at the information desk.
Tel.: +49 6893 83-0