Abflüge
Flug | von/über | Plan | |
---|---|---|---|
XQ 127 | ANTALYA | 11:05 Uhr | |
EW 6819 | PALMA DE MALLORCA | 12:25 Uhr | |
DX 123 | BERLIN | 13:20 Uhr | |
DX 125 | BERLIN | 17:40 Uhr |
DX 123 | BERLIN | 08:40 Uhr | |
XQ 127 | ANTALYA | 11:05 Uhr | |
EW 6819 | PALMA DE MALLORCA | 11:05 Uhr | |
X3 2692 | PALMA DE MALLORCA | 11:25 Uhr | |
DX 211 | HAMBURG | 13:20 Uhr | |
DX 125 | BERLIN | 17:40 Uhr | |
A3 4255 | HERAKLION | 19:30 Uhr |
Ankünfte
Flug | von/über | Plan | |
---|---|---|---|
DX 122 | BERLIN | 10:30 Uhr Gelandet 10:59 | |
EW 6818 | PALMA DE MALLORCA | 11:20 Uhr | |
DX 124 | BERLIN | 17:10 Uhr | |
DX 126 | BERLIN | 21:30 Uhr |
EW 6818 | PALMA DE MALLORCA | 10:10 Uhr | |
XQ 126 | ANTALYA | 10:15 Uhr | |
X3 2693 | PALMA DE MALLORCA | 10:35 Uhr | |
DX 124 | BERLIN | 12:30 Uhr | |
DX 214 | HAMBURG | 17:05 Uhr | |
A3 4254 | HERAKLION | 18:45 Uhr | |
DX 126 | BERLIN | 21:30 Uhr |
Von:
Nach:
Hinflug:
Rückflug:
Personen (Erw.):
Historical sights and picturesque landscapes await you! Don't miss out on the beautiful beaches with crystal-clear sea and book your singles trip to Kos.
Magnificent landscapes at the "end of the world" in southwest Europe. Discover Galicia with the impressive pilgrimage city of Santiago de Compostela, imposing cliffs, secluded bays and picturesque fishing villages.